One effective way to improve your ranking in a Google search is to utilize dofollow high PageRank (PR) blog commenting sites list. While you are often given links for many nofollow blog commenting,dofollow links will sometimes show up and can be used to optimize your SERP.
In order to build up links for you blog, commenting on other blogs is an effective way to build up backlinks to your blogs. There are also a number of other beneficial reasons to comment on blogs that can not only generate more traffic to your blog but help you build a name for yourself in the blogging community.
There are obviously two types of backlinks that can appear: No Follow and Do Follow. Nofollow links will not pass you information on to the Google search engine result. Therefore it will not generate much more traffic to your blogs or boost your ranking.
Dofollow links on the other hand effectively pass information onto Google search results. This results in a higher ranking for your own blog. By simply leaving a comment on a dofollow blog commenting sites list your blog information will be linked to the blog and that link is passed along to the Google results.
Dofollow High PR blog commenting sites list can be hard to find but once you find them you can simply share your articles and leave comments. This simple yet effective tips can greatly help your blog get noticed in a crowd of thousands of blogs.
Comments on blogs can easily get your name out there and bring back more positive feedback to your blog. By doing so you will begin ranking higher in search results and be driving a great traffic to your site.
Utilizing blog commenting sites list can help you and your blog out in a number of ways including improving your ranking and driving more traffic to your site. Some other ways blog commenting can improve your blog are:
- You can find a number of new opportunities.
- Your profile gets bumped up on results.
- You can increase the traffic that is driven to your site.
- You can learn something new from the blog comment sites list.
- You can be inspired with new ideas for your own blog topics.
- You increase the backlinks and rank ranking for your site.
- You have more networking opportunities.
- You can receive invitation to sponsored posts
- You can scout out some guest bloggers.
- You can get offers from other blog authors.
- You get your name out there.
- Your writing skills can improve.
- You gain knowledge.
- Your social media platforms can benefit a great deal.
- You make an online presence for yourself.
- In return you receive more comments on your blogs.
You can be featured for leaving the best comment on one of the blogs.Also take a look at these sites(AllTechBuzz and ShoutMeLoud) and leave a comment for backlinks.
Dofollow High PR blog commenting sites list can be hard to find but once you find them you simple can share some of the articles and leave comments.
This simple yet effective tips can greatly help you blog get notice in a crowd of thousands of blogs. Comment on blogs can easily get your name out there and bring back more positive feedback to your blog. By doing so you will begin ranking higher in search results and be drive a great deal of more traffic to your site.
Latest High PR DoFollow Blog Commenting Sites List:
[sociallocker]
No | Blog Commenting Sites URL |
PR |
1 | http://issuu.com/ | 9 |
2 | http://www.xing.com/ | 9 |
3 | http://www.blogger.com/ | 9 |
4 | http://telegraph.co.uk/ | 8 |
5 | http://www.politico.com/ | 7 |
6 | http://www.mrqe.com/ | 7 |
7 | http://www.comedycentral.com/ | 7 |
8 | http://www.javaworld.com/community/ | 7 |
9 | http://www.jiscdigitalmedia.ac.uk/ | 7 |
10 | http://www.intenseblog.com/ | 6 |
11 | http://alltop.com/ | 6 |
12 | http://www.ehow.com/ | 6 |
13 | http://www.socialtimes.com/ | 6 |
14 | http://www.zillow.com/ | 6 |
15 | http://www.redstate.com/ | 6 |
16 | http://www.2checkout.com/ | 6 |
17 | http://www.codeproject.com/ | 6 |
18 | http://www.pamshouseblend.com/ | 6 |
19 | http://www.weblogtoolscollection.com/ | 6 |
20 | http://www.problogger.net/ | 6 |
21 | http://www.searchenginejournal.com/ | 6 |
22 | http://www.weblogtoolscollection.com/ | 6 |
23 | http://www.blog.photography.si.edu/ | 6 |
24 | http://www.interactiondesign.sva.edu/ | 6 |
25 | http://www.w3blog.dk/ | 6 |
26 | http://www.tripit.com/ | 6 |
27 | http://www.links.org.au/ | 6 |
28 | http://www.quickonlinetips.com/ | 5 |
29 | http://blog.ruski.co.za/ | 5 |
30 | http://www.kongtechnology.com/ | 5 |
31 | http://www.searchenginepeople.com/ | 5 |
32 | http://www.kikolani.com/ | 5 |
33 | http://www.dailyblogtips.com/ | 5 |
34 | http://www.grokdotcom.com/ | 5 |
35 | http://www.quickonlinetips.com/ | 5 |
36 | http://www.engineering.curiouscatblog.net/ | 5 |
37 | http://www.currybet.net/ | 5 |
38 | http://www.quicksprout.com/ | 5 |
39 | http://www.bloggingtips.com/ | 5 |
40 | http://www.seobythesea.com/ | 5 |
41 | http://www.blogussion.com/ | 5 |
42 | http://www.kongtechnology.com/ | 5 |
43 | http://www.johnchow.com/ | 5 |
44 | http://www.quicksprout.com/ | 5 |
45 | http://www.blogengage.com/ | 4 |
46 | http://blogstash.com/ | 4 |
47 | http://www.seo-hacker.com/ | 4 |
48 | http://www.animhut.com/ | 4 |
49 | http://www.forthelose.org/ | 4 |
50 | http://comluv.com/ | 4 |
51 | http://www.growmap.com/ | 4 |
52 | http://www.newcritics.com/ | 4 |
53 | http://www.techtricksworld.com/ | 4 |
54 | http://www.weblogbetter.com/ | 4 |
55 | http://www.kathyblogger.com/ | 4 |
56 | http://communicatevalue.com/ | 4 |
57 | http://www.windowstalk.org/ | 4 |
58 | http://www.blondish.net/ | 4 |
59 | http://www.freebloghelp.com/ | 4 |
60 | http://www.bloggodown.com/ | 4 |
61 | http://www.magemojo.com/ | 4 |
62 | http://www.becomeablogger.com/ | 4 |
63 | http://www.stayonsearch.com/ | 4 |
64 | http://www.performinsider.com/ | 4 |
65 | http://www.dmiracle.com/ | 4 |
66 | http://www.kimwoodbridge.com/ | 4 |
67 | http://www.famousbloggers.net/ | 4 |
68 | http://ariwriter.com/ | 4 |
69 | http://www.benspark.com/ | 4 |
70 | http://www.techatlast.com/ | 4 |
71 | http://www.thevirtualasst.com/ | 4 |
72 | http://dofollow.info/ | 4 |
73 | http://www.seotops.com/ | 3 |
74 | http://technoupdates.org/ | 3 |
75 | http://www.segenma.com/ | 3 |
76 | http://www.bloggingwithoutablog.com/ | 3 |
77 | http://www.extremejohn.com/ | 3 |
78 | http://emoneymarketing.com/ | 3 |
79 | http://www.pqinternet.com/ | 3 |
80 | http://www.tekkaus.com/ | 3 |
81 | http://www.blogstash.com/ | 3 |
82 | http://www.smartbloggerz.com/ | 3 |
83 | http://www.wassupblog.com/ | 3 |
84 | http://www.youdofollow.com/ | 3 |
85 | http://www.johncow.com/ | 3 |
86 | http://www.3arn.net/ | 3 |
87 | http://revellian.com/ | 3 |
88 | http://www.blogengage.com/ | 3 |
89 | http://www.monetizeblogging.com/ | 3 |
90 | http://www.blogelina.com/ | 3 |
91 | http://www.itechcode.com/ | 3 |
92 | http://azblogtips.com/ | 2 |
93 | http://www.awesomebloggers.com/ | 2 |
94 | http://www.techehow.com/ | 2 |
95 | http://www.maxblogtips.com/ | 2 |
96 | http://www.seoallrounder.com/ | 2 |
97 | http://www.makemenoise.com/ | 1 |
98 | http://bloggingfor.info/ | 1 |
99 | http://www.wpcypher.com/ | 1 |
100 | http://www.guideandnews.com/ | 1 |
101 | http://www.bluehatseo.com/ | 1 |
[/sociallocker]